Calculate the storage space required for different sizes of house
Calculate How Much Self Storage Space You Need
You can use the table below to help you work out what floor space you’ll need. We've tried to roughly equate the contents of an 'x' bedroomed house, a number of standard archive boxes and various van sizes with an amount of space.
You can also see pictures of the different sized rooms by going through the quotation process.
| Space required | 35-50 sq ft | 50-100 sq ft | 100-200 sq ft |
| No of bedrooms | 1 | 2-3 | 3-5 |
| Archive boxes | 150 | 300 | 450-600 |
| Van size | SWB-LWB Transit | Luton | 7.5T truck |
| Amazing Storage Prices | |
| Prices in London from: | |
| 10 sq ft locker: | £3.50 / week |
| 15 sq ft locker: | £5.10 / week |
| 15 sq ft room: | £7.65 / week |
| 20 sq ft room: | £9.12 / week |
| 25 sq ft room: | £8.93 / week |
| 35 sq ft room: | £11.05 / week |
| 40 sq ft room: | £12.75 / week |
| 50 sq ft room: | £16.15 / week |
| 60 sq ft room: | £17.43 / week |
| 75 sq ft room: | £19.98/ week |
| 85 sq ft room: | £22.10 / week |
| 90 sq ft room: | £22.10 / week |
| 100 sq ft room: | £23.80 / week |
| 125 sq ft room: | £29.75 / week |
| 150 sq ft room: | £34.85 / week |
| 200 sq ft room: | £46.75 / week |
Self storage in Mill Hill VAT changes and storage Storage London Self Storage for Croydon Self Storage Kingston Storage Facility Furniture Storage London Storage Removal Service East and West Sussex Storage Removal Service Hertfordshire Storage Removal Service London Storage Service Surrey Storage Removal Service Self Storage in London Self Storage Sussex Self Storage Guildford Brighton Storage Horsham Self Storage Self Storage Crawley Links removals and storage in north and west london Lock-ups A busy start for storage in 2009 Price comparison from The Times Henfield donates £2,000 towards Kenyan school Storage terms and conditions
© Henfield Hire Ltd